
| Unit # | Approx. Sq. ft. |
# of Bedrooms/Baths |
Location | List Price | Status |
|---|---|---|---|---|---|
| 310 | 504 | Studio | Main Building | $575,000 | Top Floor |
| 121 | 728 | 1/1 | Main Building | $539,500 | |
| 205 | 616 | 1/1 | Main Building | $649,000 | Sold |
| 6 | 1,450 | 2/2 | North Bluff | $975,000 | Pending |
| 28 | 1,274 | 2/2 | North Bluff | $1,200,000 | Corner |
| 13 | 1,220 | 2/2½ | North Bluff | $829,000 | |
| 37 | 1,225 | 2/2½ | North Bluff | $949,000 | |
| 428A&D | 600 | Studio | South Bluff | $999,000 | OceanView |
| 433 | 1,300 | 2/2½ | South Bluff | $1,150,000 | |
| 435 | 1,340 | 2/2½ | South Bluff | $1,295,000 | End Unit |
| 406 | 1,300 | 2/2½ | South Bluff | $1,249,000 | |
| 450 | 1,320 | 2/2½ | South Bluff | $849,000 | |
| 412 | 1,330 | 2/2½ | South Bluff | $1,259,000 | Corner |
| 605 | 1,300 | 2/2½ | South Bluff | $1,370,000 | |
| 528 | 1,300 | 2/2½ | South Bluff | $824,500 | |
For further information, feel free to contact Steve Byrd or Bruce Rettig at The Holcomb Corporation at 1-800-995-8540 or (831) 688-6807.